All Aerospace Sealants – By Part No.
|
++ = generally available in Europe only
|
||||
Product |
Description |
||||
| CA 1000 | Non-Chromate Corrosion Inhibitive Jointing Compound | ||||
| CA 1010 | Mastinox Chromate Free Jointing Compound ++ | ||||
| JC5A | Corrosion Inhibitive Jointing Compound ++ | ||||
| Korotherm | Thermally protective coating ** | ||||
| Mastinox D40 | Corrosion Inhibitive Jointing Compound ++ | ||||
| Mastinox 6856K | Corrosion Inhibitive Jointing Compound ++ | ||||
| P/S 501 | Mylar Adhesive ** | ||||
| P/S 700 | Firewall Sealant | ||||
| P/S 812 | Firewall Sealant | ||||
| P/S 815 | Tack-Free Time Accelerator ** | ||||
| P/S 860 B-1/6 | Quick Repair Fuel Tank Sealant | ||||
| P/S 870 | Class A Corrosion Inhibitive Sealant | ||||
| P/S 870 | Class B Corrosion Inhibitive Sealant | ||||
| P/S 870 | Class C Corrosion Inhibitive Sealant | ||||
| P/S 872 | Conductive Lightning Strike Sealant * | ||||
| P/S 875 | Class B Low Weight Corrosion Inhibitive Sealant | ||||
| P/S 890 | Class A Fuel Tank Sealant | ||||
| P/S 890 | Class B Fuel Tank Sealant | ||||
| P/S 890 | Class C Fuel Tank Sealant | ||||
| P/S 895 | Class B Aerodynamic Smoothing Sealant | ||||
| PR-1005L | Buna-N Slosh Coating | ||||
| PR-1005CH | Corrosion Inhibitive Coating ** | ||||
| PR-1196 | Secondary Fuel Barrier Coating | ||||
| PR-1197 | Secondary Fuel Barrier Coating | ||||
| PR-1198 | Secondary Fuel Barrier Coating | ||||
| PR-142 | Adhesion Promoter ++ | ||||
| PR-1422 | Class A Fuel Tank Sealant | ||||
| PR-1422 | Class B Fuel Tank Sealant | ||||
| PR-1425 | Class B Windshield and Canopy Sealant | ||||
| PR-1425CF | Class B Windshield and Canopy Sealant (Chromate Free) | ||||
| PR-1428 | Class A Access Door Sealant ++ | ||||
| PR-1428 | Class B Access Door Sealant | ||||
| PR-1429 | Class B Low Weight Floor Board Sealant ++ | ||||
| PR-1432-GP | Sprayable Sealant and Primer | ||||
| PR-1435 | Quick Repair Fuel Tank Sealant ++ | ||||
| PR-1436-G | Sprayable Corrosion Inhibitive Coating | ||||
| PR-1436-GA | Corrosion Inhibitive Sealant ++ | ||||
| PR-1436-GB | Corrosion Inhibitive Sealant ++ | ||||
| PR-1440 | Class A Fuel Tank Sealant | ||||
| PR-1440 | Class B Fuel Tank Sealant | ||||
| PR-1440 | Class C Fuel Tank Sealant ** | ||||
| PR-1460Q | Potting and Sealing Compound | ||||
| PR-148 | Adhesion Promoter | ||||
| PR-1500 | Potting/Molding Application Guide | ||||
| PR-1523M | Primer for neoprene used with PR-1500 potting product | ||||
| PR-1535 | Potting/Molding Compound ** | ||||
| PR-1538 | Potting/Molding Compound ** | ||||
| PR-1543 | Adhesion Promoter ** | ||||
| PR-1547 | Potting/Molding Compound | ||||
| PR-1564 | Potting/Molding Compound | ||||
| PR-1570 | Potting/Molding Compound | ||||
| PR-1574 | Potting/Molding Compound | ||||
| PR-1590 | Potting/Molding Compound ** | ||||
| PR-1592 | Potting/Molding Compound | ||||
| PR-1665 | Cryogenic Adhesive ** | ||||
| PR-1725 | Class B Windshield and Canopy Sealant ** | ||||
| PR-1750 | Class A Fuel Tank Sealant | ||||
| PR-1750 | Class B Fuel Tank Sealant | ||||
| PR-1764 | Class B Electrically Conductive Sealant | ||||
| PR-1770A | Class A Fuel Tank Sealant++ | ||||
| PR-1770B | Class B Fuel Tank Sealant | ||||
| PR-1770C | Interfay Sealant ++ | ||||
| PR-1772 | Class B Low Weight Fuselage Sealant ** | ||||
| PR-1773 | Class B Corrosion Inhibitive Access Door Sealant ** | ||||
| PR-1775 | Class B Non-Chromate Corrosion Inhibitive Sealant ** | ||||
| PR-1776-M | Class B Low Weight Fuel Tank Sealant | ||||
| PR-1776 | Class C Low Weight Fuel Tank Sealant ** | ||||
| PR-1782A | Class A Low Density Sealant | ||||
| PR-1782B | Class A Low Density Sealant | ||||
| PR-1782C | Class A Low Density Sealant | ||||
| PR-1783 | Fuel Tank Sealant ++ | ||||
| PR-1791A | Class A Fuel Tank Sealant ++ | ||||
| PR-1791B | Class B Fuel Tank Sealant ++ | ||||
| PR-182 | Clear Adhesion Promoter | ||||
| PR-182 | Pink Adhesion Promoter | ||||
| PR-1826 | Class B Rapid Cure Fuel Tank Sealant | ||||
| PR-1828 | Class B Rapid Cure Fuel Tank Sealant | ||||
| PR-1829 | Class B Rapid Cure Windshield and Canopy Sealant | ||||
| PR-187 | Adhesion Promoter | ||||
| PR-188 | General Use Adhesion Promoter | ||||
| PR-1995 | Class B Primerless Firewall Sealant ** | ||||
| PR-2001 | Class A Rapid Cure, Light Weight Fuel Tank Sealant | ||||
| PR-2001 | Class B Rapid Cure Fuel Tank Sealant | ||||
| PR-2007 | Class B – 1.1 specific gravity Fuel Tank Sealant | ||||
| PR-2050 | Class B Rapid Curing Aerodynamic Smoothing Compound | ||||
| PR-2200 | Class B Electrically Conductive Sealant | ||||
| PR-2201 | Class B Electrically Conductive Non-Chromated Corrosion Inhibitive Sealant | ||||
| PR-2225 | Class B Electrically Conductive Sealant ** | ||||
| PR-2701 | General all Purpose Elastomeric Adhesive | ||||
| PR-2911 | Sprayable Fuel Tank Sealant ** | ||||
| PR-420 | Primer for metal, used with PR-1500 potting products | ||||
| PR-705 | Fuel Tank Channel Sealant ++ | ||||
| PR-706 | Fuel Tank Channel Sealant ++ | ||||
| PR-716 | Tack Free Coating | ||||
| PR-717 | Tack Free Coating | ||||
| PR-812 | Firewall Sealant | ||||

Stay Connected